sino Published in 2011-08-01
Pure nickel wire has good mechanical strength, corrosion resistance and high heat resistance and other characteristics. Suitable for the production of electric vacuum devices, electronic components, as well as the chemical industry for corrosion resistant materials
Chemical composition
Type | Main Composition% | impurities(%) | |||||
Ni | Fe | Si | Mn | Cu | C | ||
N6 | ≥99.5 | ≤0.10 | ≤0.15 | ≤0.10 | ≤0.10 | ≤0.05 | ≤0.5 |
N8 | ≥98.5 | ≤0.50 | ≤0.35 | ≤0.50 | - | ≤0.10 | ≤1.5 |
NI200 | ≥99.6 | ≤0.40 | ≤0.35 | ≤0.35 | ≤0.25 | ≤0.15 | ≤0.1 |
NI212 | ≥97 | 0.25 | ≤0.1 | 1.5-2.5 | 0.2 | - | ≤0.2 |
Last articlePlatinum Wire
Next articleNicrosil-Nisil thermocouple (Type N)